| BC vs CU |
| (09/04/04 at H.T. Newell Field ) |
| Jackson, MS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 22 | Davis,Caleb | LB | 3 | 4 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Dickerson,Tyrone | DE | 3 | 4 | 7 | 3.5/10.7 | 0/0 | 0/0 | 0 | 3.0/10.0 | |
| 44 | Beasley,Brandon | DT | 4 | 2 | 6 | 2.0/8.0 | 0/0 | 1/16 | 1 | 2.0/8.0 | |
| 43 | Williams,Kevin | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Brassell,Jeremiah | LB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Harris,Jerrd | DB | 3 | 1 | 4 | 1.0/17.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Crawford,Phillip | LB | 2 | 2 | 4 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 89 | McNeely,Morgan | DE | 2 | 2 | 4 | 2.0/9.0 | 1/0 | 0/0 | 1 | 0.0/0.0 | 1 BX |
| 5 | Jenkins,Derrick | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Barrett,RJ | SS | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 40 | Walker,Robert | LB | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Bates,Deon | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Chapman,Jerrel | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Halilic,Hakija | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Hudson,Taylor | LB | 0 | 2 | 2 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Porter,Kyle | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Colantini,James | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | McPhaul,Bryan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 88 | Thompson,Phoenix | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Wright,Andre | DE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Curtis,Willie | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Hartley,Jeremy | LB | 0 | 1 | 1 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Martin,Clantwan | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Thompson,Roy | DL | 0 | 1 | 1 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 25 | Wade,Alton | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Powell,Jinard | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 34 | 38 | 72 | 11.5/51.0 | 1/0 | 1/16 | 3 | 5.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |